<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Broader unemployment figures stand at 17.5% (New York Times 6 Nov)</title>
	<atom:link href="http://www.transitioning.org/2009/11/07/broader-unemployment-figures-stand-at-17-5-new-york-times-6-nov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transitioning.org/2009/11/07/broader-unemployment-figures-stand-at-17-5-new-york-times-6-nov/</link>
	<description>Support Site for The Unemployed &#38; Underemployed</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:05:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Serena32GILMORE</title>
		<link>http://www.transitioning.org/2009/11/07/broader-unemployment-figures-stand-at-17-5-new-york-times-6-nov/comment-page-1/#comment-1076</link>
		<dc:creator>Serena32GILMORE</dc:creator>
		<pubDate>Wed, 07 Apr 2010 03:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitioning.org/?p=4492#comment-1076</guid>
		<description>Do you know that it&#039;s the best time to get the &lt;a href=&quot;http://lowest-rate-loans.com/topics/home-loans&quot; rel=&quot;nofollow&quot;&gt;home loans&lt;/a&gt;, which will realize your dreams.</description>
		<content:encoded><![CDATA[<p>Do you know that it&#8217;s the best time to get the <a href="http://lowest-rate-loans.com/topics/home-loans" rel="nofollow">home loans</a>, which will realize your dreams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One year on, Obama has shown that meaningful change can happen : Eye Opener News</title>
		<link>http://www.transitioning.org/2009/11/07/broader-unemployment-figures-stand-at-17-5-new-york-times-6-nov/comment-page-1/#comment-650</link>
		<dc:creator>One year on, Obama has shown that meaningful change can happen : Eye Opener News</dc:creator>
		<pubDate>Sun, 08 Nov 2009 23:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitioning.org/?p=4492#comment-650</guid>
		<description>[...] tv &#8211; v2. 0 widget and a great deal of other swell free appliances at widgetbox! . . .  Broader unemployment figures stand at 17.5% (New York Times 6 Nov) Officially, the labor department&#039; s broad measure of unemployment goes back merely to 1994. But [...]</description>
		<content:encoded><![CDATA[<p>[...] tv &#8211; v2. 0 widget and a great deal of other swell free appliances at widgetbox! . . .  Broader unemployment figures stand at 17.5% (New York Times 6 Nov) Officially, the labor department&#39; s broad measure of unemployment goes back merely to 1994. But [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Treasury Two-Year Notes Gain on 10% Unemployment, Fed on Hold : Eye Opener News</title>
		<link>http://www.transitioning.org/2009/11/07/broader-unemployment-figures-stand-at-17-5-new-york-times-6-nov/comment-page-1/#comment-649</link>
		<dc:creator>Treasury Two-Year Notes Gain on 10% Unemployment, Fed on Hold : Eye Opener News</dc:creator>
		<pubDate>Sun, 08 Nov 2009 22:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitioning.org/?p=4492#comment-649</guid>
		<description>[...] pajamas tv &#8211; v2. 0 widget and a great deal of other great free devices at widgetbox! . . .  Broader unemployment figures stand at 17.5% (New York Times 6 Nov) Officially, the labor department&#039; s broad measure of unemployment goes back merely to 1994. But [...]</description>
		<content:encoded><![CDATA[<p>[...] pajamas tv &#8211; v2. 0 widget and a great deal of other great free devices at widgetbox! . . .  Broader unemployment figures stand at 17.5% (New York Times 6 Nov) Officially, the labor department&#39; s broad measure of unemployment goes back merely to 1994. But [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presents</title>
		<link>http://www.transitioning.org/2009/11/07/broader-unemployment-figures-stand-at-17-5-new-york-times-6-nov/comment-page-1/#comment-648</link>
		<dc:creator>Presents</dc:creator>
		<pubDate>Sun, 08 Nov 2009 21:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitioning.org/?p=4492#comment-648</guid>
		<description>yes, it&#039;s strange, the avg wage and unemployment rate should be on the same direction.</description>
		<content:encoded><![CDATA[<p>yes, it&#8217;s strange, the avg wage and unemployment rate should be on the same direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Op-Ed Columnist The Night They Drove the Tea Partiers Down : Eye Opener News</title>
		<link>http://www.transitioning.org/2009/11/07/broader-unemployment-figures-stand-at-17-5-new-york-times-6-nov/comment-page-1/#comment-647</link>
		<dc:creator>Op-Ed Columnist The Night They Drove the Tea Partiers Down : Eye Opener News</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitioning.org/?p=4492#comment-647</guid>
		<description>[...] they&#039;ll have to compete with hundreds of people. Unemployment in U.S. Jumps to 10.2%, &#8230; Broader unemployment figures stand at 17.5% (New York Times 6 Nov) Officially, the Labor Department&#039;s broad measure of unemployment goes back only to 1994. But [...]</description>
		<content:encoded><![CDATA[<p>[...] they&#39;ll have to compete with hundreds of people. Unemployment in U.S. Jumps to 10.2%, &#8230; Broader unemployment figures stand at 17.5% (New York Times 6 Nov) Officially, the Labor Department&#39;s broad measure of unemployment goes back only to 1994. But [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Treasury Two-Year Notes Gain on 10% Unemployment, Fed on Hold : Eye Opener News</title>
		<link>http://www.transitioning.org/2009/11/07/broader-unemployment-figures-stand-at-17-5-new-york-times-6-nov/comment-page-1/#comment-646</link>
		<dc:creator>Treasury Two-Year Notes Gain on 10% Unemployment, Fed on Hold : Eye Opener News</dc:creator>
		<pubDate>Sun, 08 Nov 2009 18:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitioning.org/?p=4492#comment-646</guid>
		<description>[...] they&#039;ll have to compete with hundreds of people. Unemployment in U.S. Jumps to 10.2%, &#8230; Broader unemployment figures stand at 17.5% (New York Times 6 Nov) Officially, the Labor Department&#039;s broad measure of unemployment goes back only to 1994. But [...]</description>
		<content:encoded><![CDATA[<p>[...] they&#39;ll have to compete with hundreds of people. Unemployment in U.S. Jumps to 10.2%, &#8230; Broader unemployment figures stand at 17.5% (New York Times 6 Nov) Officially, the Labor Department&#39;s broad measure of unemployment goes back only to 1994. But [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: True US unemployment rate stands at 17.5% : Eye Opener News</title>
		<link>http://www.transitioning.org/2009/11/07/broader-unemployment-figures-stand-at-17-5-new-york-times-6-nov/comment-page-1/#comment-645</link>
		<dc:creator>True US unemployment rate stands at 17.5% : Eye Opener News</dc:creator>
		<pubDate>Sun, 08 Nov 2009 17:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.transitioning.org/?p=4492#comment-645</guid>
		<description>[...] jobs in New Yorkand that was just for starters. Counting cuts at Time Inc. outposts like &#8230; Broader unemployment figures stand at 17.5% (New York Times 6 Nov) Officially, the Labor Department&#039;s broad measure of unemployment goes back only to 1994. But [...]</description>
		<content:encoded><![CDATA[<p>[...] jobs in New Yorkand that was just for starters. Counting cuts at Time Inc. outposts like &#8230; Broader unemployment figures stand at 17.5% (New York Times 6 Nov) Officially, the Labor Department&#39;s broad measure of unemployment goes back only to 1994. But [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

